Dressage Affaire 2011 CDI Winner's Circle

CDI Grand Prix

Rider Horse Score Percent Place
Jan Ebeling Rafalca 1635.5 69.596% 1
Susan Blinks Robin Hood 1608.5 68.447% 2
Guenter Seidel U II 1589.5 67.638% 3
Shannon Peters Odyssey 1556.5 66.234% 4

CDI Grand Prix Special

Rider Horse Score Percent Place
Shannon Peters Odyssey 1590 66.250% 1
Alisa Wilson
Weltclassiker 1555 64.792% 2
Wendy Christoff Pfalstaff 1547 64.458% 3
Kathleen Raine Breanna 1545 64.375% 4

CDI Grand Prix Freestyle

Rider Horse Score Percent Place
Guenter Seidel U II 1438 71.900% 1
Jan Ebeling Rafalca 1433.5 71.675% 2
Susan Blinks Robin Hood 1397.5 69.875% 3
David Wightman Partous 1382.5 69.125% 4

CDI Intermediare I

Rider Horse Score Percent Place
Jan Ebeling Rosenzauber 8 782.5 68.640% 1
Brian Hafner Lombardo LHF 778 68.246% 2
Jan Ebeling Sandrina 772.5 67.763% 3
David Blake Lord Albert 772 67.719% 4

CDI Intermediare Freestyle

Rider Horse Score Percent Place
Karen Pavicic Don Daiquiri 847 70.583% 1
Karen Pavicic London Z 831 69.250% 2
Cyndi Jackson Strauss 824 68.667% 3
Dominique Culham-Buckland Utango 820 68.333% 4

CDI Prix St. Georges

Rider Horse Score Percent Place
Jan Ebeling Sandrina 771.5 67.675% 1
Nicholia Zamora Ramsgate D 769 67.456% 2
Brian Hafner Lombardo LHF 766 67.193% 3
Jan Ebeling Rosenzauber 8 758.5 66.535% 4

CDI Young Rider Team Test

Rider Horse Score Percent Place
MacKinzie Pooley Jonkara 1278.5 67.289% 1
Brandi Roenick Pretty Lady 1252.5 65.921% 2
Catherine Chamberlain Verdicci 1235 65.000% 3
Jaclyn Pepper Taboo 1220 64.211% 4

CDI Young Rider Individual Test

Rider Horse Score Percent Place
Brandi Roenick Pretty Lady 1233 64.895% 1
Jaclyn Pepper Taboo 1231.5 64.816% 2
Catherine Chamberlain Verdicci 1228.5 64.658% 3
MacKinzie Pooley Jonkara 1201.5 63.237% 4

CDI Young Rider Freestyle

Rider Horse Score Percent Place
MacKinzie Pooley Jonkara 1341 67.050% 1
Catherine Chamberlain Verdicci 1314 65.700% 2
Esmee Ingham Norseman 1259 62.950% 3
         

CDI Junior Team Test

Rider Horse Score Percent Place
Mati Cobb Sapphire 1152.5 62.297% 1
Madeline Jones Rouletto 1104.5 59.703% 2
Colby Dodd Capri 1082 58.486% 3
Cassidy Gallman Ulando 977 52.811% 4

CDI Junior Rider Individual Test

Rider Horse Score Percent Place
Colby Dodd Capri 1138 59.895% 1
Madeline Jones Rouletto 1122.5 59.079% 2
Mati Cobb Sapphire 1117.5 58.816% 3
Cassidy Gallman Ulando 978 51.474% 4

CDI Junior Rider Freestyle

Rider Horse Score Percent Place
Colby Dodd Capri 1210.5 60.525% 1